Latest Tender Detail from council of scientific and industrial research CSIR for the tender for precision impedance analyser for multi parameter data acquisition system in mambalam, tamil nadu,. Reference number 16049363. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16049363 |
|---|---|
| Tender ID: | GEM/2026/B/7727066 |
| Tender Agency: | council of scientific and industrial research CSIR |
| City: | mambalam |
| State: | tamil nadu |
| Tender Related Keywords : | |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16049363 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7727066 | Tender EMD: | 150000 |
| Tender Agency: | council of scientific and industrial research CSIR | Tender Fee: | Refer Document |
| City: | mambalam | Published Date: | Jun 30, 2026 |
| State: | tamil nadu | Due Date: | Jul 30, 2026 |
| Tender Related Keywords : | data acquisition system, impedance analyser, data acquisition, multi parameter | Tender Opening Date: | Jul 30, 2026 |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.