Latest Tender Detail from chennai petroleum corporation limited CPCL for the corrigendum tender for 8499990112 , 8499990272 , serv1 , serv2 , pwcamc1 , pwcamc2 , pwcamc3 , pwcamc4 , pwcamc5, c18m260028 upgradation of terminal automation system, terminal automation system for bulk plant, terminal automation system for bottling plant, testing & commissioning of bulk plant, testing &commissioning of bottling plant, pwcamc charges for 1st year, pwcamc charges for 2nd year, pwcamc charges for 3rd year, pwcamc charges for 4th year, pwcamc charges for 5th year in ambattur, tamil nadu,. Reference number 16023784. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16023784 |
|---|---|
| Tender ID: | GEM/2026/B/7638839 |
| Tender Agency: | chennai petroleum corporation limited CPCL |
| City: | ambattur |
| State: | tamil nadu |
| Tender Related Keywords : | |
| Description : | total quantity = 52 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16023784 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7638839 | Tender EMD: | 866000 |
| Tender Agency: | chennai petroleum corporation limited CPCL | Tender Fee: | Refer Document |
| City: | ambattur | Published Date: | Jun 29, 2026 |
| State: | tamil nadu | Due Date: | Jul 08, 2026 |
| Tender Related Keywords : | terminal automation system | Tender Opening Date: | Jul 08, 2026 |
| Description : | total quantity = 52 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.