Latest Tender Detail from indian council of agricultural research ICAR for the tender for real time quantitative pcr , nil1 , nil2 , nil3 , nil4, real time quantitative pcr, not to be quoted in bangalore, karnataka,. Reference number 15764816. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15764816 |
|---|---|
| Tender ID: | GEM/2026/B/7652029 |
| Tender Agency: | indian council of agricultural research ICAR |
| City: | bangalore |
| State: | karnataka |
| Description : | total quantity = 5 ----- document required from seller = experience criteria,certificate (requested in atc),oem authorization certificate,additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| Tender Value: | 1500000 |
|---|---|
| Tender EMD: | Refer Document |
| Tender Fee: | Refer Document |
| Published Date: | Jun 11, 2026 |
| Due Date: | Jul 02, 2026 |
| Tender Opening Date: | Jul 02, 2026 |
| Tender Documents | Download Document |
|---|
| We takes all possible care for accurate & authentic tender information, however Users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender. |