Latest Tender Detail from kendriya vidyalaya sangathan KVS for the corrigendum tender for package no. 1 - atal tinkering lab of niti aayog electronics development, robotics, internet of things and sensors (q3) in bhubaneswar, odisha,. Reference number 14965370. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 14965370 |
|---|---|
| Tender ID: | GEM/2026/B/7393117 |
| Tender Agency: | kendriya vidyalaya sangathan KVS |
| City: | bhubaneswar |
| State: | odisha |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,past performance,bidder turnover,oem annual turnover ----- evaluation method = total value wise evaluation |
| Tender Value: | Refer Document |
|---|---|
| Tender EMD: | Refer Document |
| Tender Fee: | Refer Document |
| Published Date: | Apr 08, 2026 |
| Due Date: | Apr 11, 2026 |
| Tender Opening Date: | Apr 11, 2026 |
| T18 Ref No: | 14965370 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7393117 | Tender EMD: | Refer Document |
| Tender Agency: | kendriya vidyalaya sangathan KVS | Tender Fee: | Refer Document |
| City: | bhubaneswar | Published Date: | Apr 08, 2026 |
| State: | odisha | Due Date: | Apr 11, 2026 |
| Tender Related Keywords : | - | Tender Opening Date: | Apr 11, 2026 |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,past performance,bidder turnover,oem annual turnover ----- evaluation method = total value wise evaluation | ||
| Tender Documents | Download Document |
|---|
| We takes all possible care for accurate & authentic tender information, however Users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender. |