Latest Tender Detail from geological survey of india GSI for the tender for gis related survey services - sq. kilometer; agricultural, greenfield, forest, residential land, road and geological mapping; 1:1000, 1:2000, 1:4000, 1:5000; topographic survey and contouring, point of interest mapping/geotagging, dgps, total station.. in raipur, chhattisgarh,. Reference number 16356444. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16356444 |
|---|---|
| Tender ID: | GEM/2026/B/7820443 |
| Tender Agency: | geological survey of india GSI |
| City: | raipur |
| State: | chhattisgarh |
| Tender Related Keywords : | |
| Description : | contract period = 5 month(s) 3 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16356444 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7820443 | Tender EMD: | 34000 |
| Tender Agency: | geological survey of india GSI | Tender Fee: | Refer Document |
| City: | raipur | Published Date: | Jul 22, 2026 |
| State: | chhattisgarh | Due Date: | Aug 12, 2026 |
| Tender Related Keywords : | gis related survey services, geological mapping, topographic survey, survey services | Tender Opening Date: | Aug 12, 2026 |
| Description : | contract period = 5 month(s) 3 day(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.