Latest Tender Detail from sanjay gandhi postgraduate institute of medical sciences SGPGIMS for the corrigendum tender for mid end ai enabled usg with color doppler & shear wave elastography in lucknow, uttar pradesh,. Reference number 16341047. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16341047 |
|---|---|
| Tender ID: | GEM/2026/B/7606235 |
| Tender Agency: | sanjay gandhi postgraduate institute of medical sciences SGPGIMS |
| City: | lucknow |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 3 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16341047 | Tender Value: | 30000000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7606235 | Tender EMD: | 300000 |
| Tender Agency: | sanjay gandhi postgraduate institute of medical sciences SGPGIMS | Tender Fee: | Refer Document |
| City: | lucknow | Published Date: | Jul 21, 2026 |
| State: | uttar pradesh | Due Date: | Jul 29, 2026 |
| Tender Related Keywords : | shear wave elastography, color doppler | Tender Opening Date: | Jul 29, 2026 |
| Description : | total quantity = 3 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.