Latest Tender Detail from defence research and development organisation DRDO for the tender for acoustic vector sensors , multi-channel integrated data acquisition units with onboard memory in ernakulam, kerala,. Reference number 16279169. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16279169 |
|---|---|
| Tender ID: | GEM/2026/B/7670568 |
| Tender Agency: | defence research and development organisation DRDO |
| City: | ernakulam |
| State: | kerala |
| Tender Related Keywords : | |
| Description : | total quantity = 12 ----- document required from seller = bidder turnover,certificate (requested in atc),oem authorization certificate ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16279169 | Tender Value: | 14415000 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7670568 | Tender EMD: | 432450 |
| Tender Agency: | defence research and development organisation DRDO | Tender Fee: | Refer Document |
| City: | ernakulam | Published Date: | Jul 16, 2026 |
| State: | kerala | Due Date: | Aug 12, 2026 |
| Tender Related Keywords : | data acquisition | Tender Opening Date: | Aug 12, 2026 |
| Description : | total quantity = 12 ----- document required from seller = bidder turnover,certificate (requested in atc),oem authorization certificate ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.