Latest Tender Detail from fertilisers and chemicals travancore limited FACT for the tender for led well glass fixture (v2) (under bis scheme - ii) (q2) in ernakulam, kerala,. Reference number 16258917. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16258917 |
|---|---|
| Tender ID: | GEM/2026/B/7676935 |
| Tender Agency: | fertilisers and chemicals travancore limited FACT |
| City: | ernakulam |
| State: | kerala |
| Tender Related Keywords : | |
| Description : | total quantity = 80 ----- document required from seller = certificate (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16258917 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7676935 | Tender EMD: | Refer Document |
| Tender Agency: | fertilisers and chemicals travancore limited FACT | Tender Fee: | Refer Document |
| City: | ernakulam | Published Date: | Jul 15, 2026 |
| State: | kerala | Due Date: | Aug 05, 2026 |
| Tender Related Keywords : | led well glass fixture, well glass fixture, led well glass | Tender Opening Date: | Aug 05, 2026 |
| Description : | total quantity = 80 ----- document required from seller = certificate (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.