Latest Tender Detail from hindustan petroleum corporation limited HPCL for the tender for pre mitigation data logging , installation of coupons 1 cm2 , soil resistivity measurement , collection of data from utility owner , computer modelling and simulation , second phase computer simulation and validation , post mitigation data logging phase 1 , final report submission phase 1 , profiling of ac power lines or foreign pipeline , training to hpcl officers , post mitigation data logging phase 2 , final report submission phase 2, vdpl ac interference study 2026, as per tender doc in kamavarapukota, andhra pradesh,. Reference number 16258546. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16258546 |
|---|---|
| Tender ID: | GEM/2026/B/7791457 |
| Tender Agency: | hindustan petroleum corporation limited HPCL |
| City: | kamavarapukota |
| State: | andhra pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 1407 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16258546 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7791457 | Tender EMD: | 572563 |
| Tender Agency: | hindustan petroleum corporation limited HPCL | Tender Fee: | Refer Document |
| City: | kamavarapukota | Published Date: | Jul 15, 2026 |
| State: | andhra pradesh | Due Date: | Jul 25, 2026 |
| Tender Related Keywords : | ac power | Tender Opening Date: | Jul 25, 2026 |
| Description : | total quantity = 1407 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc),compliance of boq specification and supporting document ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.