Latest Tender Detail from gail india limited gas authority of india ltd for the tender for online effluent quality monitoring system with parameters monitoring bod, cod, tss, toc, ph , mandatory spare and buffer solutions for eqms analyzer , supervision, installation, and commissioning , non comprehensive amc cost for 5 years after expiry of warranty period in bidhuna, uttar pradesh,. Reference number 16256934. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16256934 |
|---|---|
| Tender ID: | GEM/2026/B/7791312 |
| Tender Agency: | gail india limited gas authority of india ltd |
| City: | bidhuna |
| State: | uttar pradesh |
| Tender Related Keywords : | |
| Description : | total quantity = 4 ----- document required from seller = additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16256934 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7791312 | Tender EMD: | 40000 |
| Tender Agency: | gail india limited gas authority of india ltd | Tender Fee: | Refer Document |
| City: | bidhuna | Published Date: | Jul 15, 2026 |
| State: | uttar pradesh | Due Date: | Aug 05, 2026 |
| Tender Related Keywords : | quality monitoring system, monitoring system, buffer solutions | Tender Opening Date: | Aug 05, 2026 |
| Description : | total quantity = 4 ----- document required from seller = additional doc 1 (requested in atc),additional doc 2 (requested in atc),additional doc 3 (requested in atc),additional doc 4 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.