Latest Tender Detail from national institute of hydrology NIH for the tender for uv - visible spectrophotometer (fssai) (q2) in jodhpur, rajasthan,. Reference number 16239367. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16239367 |
|---|---|
| Tender ID: | GEM/2026/B/7778684 |
| Tender Agency: | national institute of hydrology NIH |
| City: | jodhpur |
| State: | rajasthan |
| Tender Related Keywords : | |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16239367 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7778684 | Tender EMD: | Refer Document |
| Tender Agency: | national institute of hydrology NIH | Tender Fee: | Refer Document |
| City: | jodhpur | Published Date: | Jul 13, 2026 |
| State: | rajasthan | Due Date: | Jul 23, 2026 |
| Tender Related Keywords : | visible spectrophotometer | Tender Opening Date: | Jul 23, 2026 |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc),oem authorization certificate,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.