Latest Tender Detail from assam valley fertilizer and chemical company ltd AVFCCL for the tender for financial audit services - as per sow; audit firm in kamrup, assam,. Reference number 16192807. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16192807 |
|---|---|
| Tender ID: | GEM/2026/B/7769330 |
| Tender Agency: | assam valley fertilizer and chemical company ltd AVFCCL |
| City: | kamrup |
| State: | assam |
| Tender Related Keywords : | |
| Description : | contract period = 2 year(s) 1 day(s) ----- document required from seller = experience criteria,bidder turnover,oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16192807 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7769330 | Tender EMD: | Refer Document |
| Tender Agency: | assam valley fertilizer and chemical company ltd AVFCCL | Tender Fee: | Refer Document |
| City: | kamrup | Published Date: | Jul 10, 2026 |
| State: | assam | Due Date: | Jul 20, 2026 |
| Tender Related Keywords : | financial audit services, financial audit, audit services | Tender Opening Date: | Jul 20, 2026 |
| Description : | contract period = 2 year(s) 1 day(s) ----- document required from seller = experience criteria,bidder turnover,oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.