Latest Tender Detail from oil and natural gas corporation limited ONGC for the corrigendum tender for led well glass fixture (v2) (under bis scheme - ii) (q2) in vadodara, gujarat,. Reference number 16171979. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16171979 |
|---|---|
| Tender ID: | GEM/2026/B/7636833 |
| Tender Agency: | oil and natural gas corporation limited ONGC |
| City: | vadodara |
| State: | gujarat |
| Tender Related Keywords : | |
| Description : | total quantity = 78 ----- document required from seller = certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16171979 | Tender Value: | 350998.44 |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7636833 | Tender EMD: | Refer Document |
| Tender Agency: | oil and natural gas corporation limited ONGC | Tender Fee: | Refer Document |
| City: | vadodara | Published Date: | Jul 09, 2026 |
| State: | gujarat | Due Date: | Jul 16, 2026 |
| Tender Related Keywords : | led well glass fixture, well glass fixture, led well glass | Tender Opening Date: | Jul 16, 2026 |
| Description : | total quantity = 78 ----- document required from seller = certificate (requested in atc),additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.