Latest Tender Detail from indian army for the tender for 10 x 20 feet gi pipe , 10 feet pole , cat cable , boom , 1kva online ups , uhf scanner photo sensor , access controller pannel and stand , rfid tag, boom barrier with rfid access control system, 10 x 20 feet gi pipe, 10 feet pole, cat cable, boom, 1kva online ups, uhf scanner photo sensor, access controller pannel and stand, rfid tag in ranchi, jharkhand,. Reference number 16143189. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16143189 |
|---|---|
| Tender ID: | GEM/2026/B/7654866 |
| Tender Agency: | indian army |
| City: | ranchi |
| State: | jharkhand |
| Tender Related Keywords : | |
| Description : | total quantity = 86 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16143189 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7654866 | Tender EMD: | Refer Document |
| Tender Agency: | indian army | Tender Fee: | Refer Document |
| City: | ranchi | Published Date: | Jun 16, 2026 |
| State: | jharkhand | Due Date: | Jul 09, 2026 |
| Tender Related Keywords : | access control system, access control, control system, boom barrier, online ups, cat cable, rfid tag, gi pipe | Tender Opening Date: | Jul 09, 2026 |
| Description : | total quantity = 86 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.