Latest Tender Detail from department of prisons for the tender for fpo - non basmati rice (q2) in janjgir, chhattisgarh,. Reference number 16137607. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16137607 |
|---|---|
| Tender ID: | GEM/2026/B/7753695 |
| Tender Agency: | department of prisons |
| City: | janjgir |
| State: | chhattisgarh |
| Tender Related Keywords : | |
| Description : | total quantity = 60000 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16137607 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7753695 | Tender EMD: | 90000 |
| Tender Agency: | department of prisons | Tender Fee: | Refer Document |
| City: | janjgir | Published Date: | Jul 07, 2026 |
| State: | chhattisgarh | Due Date: | Jul 18, 2026 |
| Tender Related Keywords : | non basmati rice, basmati rice | Tender Opening Date: | Jul 18, 2026 |
| Description : | total quantity = 60000 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.