Latest Tender Detail from kerala maritime board KMB for the tender for electric two wheeler - motorcycle, scooter and moped (q2) in kozhikode, kerala,. Reference number 16104674. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16104674 |
|---|---|
| Tender ID: | GEM/2026/B/7746000 |
| Tender Agency: | kerala maritime board KMB |
| City: | kozhikode |
| State: | kerala |
| Tender Related Keywords : | |
| Description : | total quantity = 2 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16104674 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7746000 | Tender EMD: | Refer Document |
| Tender Agency: | kerala maritime board KMB | Tender Fee: | Refer Document |
| City: | kozhikode | Published Date: | Jul 04, 2026 |
| State: | kerala | Due Date: | Jul 14, 2026 |
| Tender Related Keywords : | electric two wheeler, two wheeler | Tender Opening Date: | Jul 14, 2026 |
| Description : | total quantity = 2 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc),additional doc 2 (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.