Latest Tender Detail from state information commission SIC for the tender for facility management service- manpower based (version 2) - commercial; housekeeping; unskilled in kamrup, assam,. Reference number 16080260. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16080260 |
|---|---|
| Tender ID: | GEM/2026/B/7731976 |
| Tender Agency: | state information commission SIC |
| City: | kamrup |
| State: | assam |
| Tender Related Keywords : | |
| Description : | contract period = 6 month(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16080260 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7731976 | Tender EMD: | Refer Document |
| Tender Agency: | state information commission SIC | Tender Fee: | Refer Document |
| City: | kamrup | Published Date: | Jul 02, 2026 |
| State: | assam | Due Date: | Jul 13, 2026 |
| Tender Related Keywords : | facility management service, facility management, management service | Tender Opening Date: | Jul 13, 2026 |
| Description : | contract period = 6 month(s) ----- document required from seller = experience criteria,bidder turnover,certificate (requested in atc) ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.