Latest Tender Detail from ministry of power for the corrigendum tender for bromocresol green indicator (q3) in new delhi, delhi,. Reference number 16021546. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 16021546 |
|---|---|
| Tender ID: | GEM/2026/B/7495016 |
| Tender Agency: | ministry of power |
| City: | new delhi |
| State: | delhi |
| Tender Related Keywords : | |
| Description : | total quantity = 50 ----- evaluation method = total value wise evaluation |
| T18 Ref No: | 16021546 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | GEM/2026/B/7495016 | Tender EMD: | Refer Document |
| Tender Agency: | ministry of power | Tender Fee: | Refer Document |
| City: | new delhi | Published Date: | Jun 29, 2026 |
| State: | delhi | Due Date: | Jul 09, 2026 |
| Tender Related Keywords : | bromocresol green indicator, bromocresol green | Tender Opening Date: | Jul 09, 2026 |
| Description : | total quantity = 50 ----- evaluation method = total value wise evaluation | ||
Looking For Complete Tender Bidding Consultancy? Our Technical Experts Will Help You Prepare And Submit Your Tender Successfully.