Latest Tender Detail from paschimanchal vidyut vitran nigam limited PVVNL for the auction or scrap of lot no - 131 lot name - brass scrap product type - metal category - brass - - brass scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 132 lot name - brass scrap product type - metal category - brass - - brass scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 133 lot name - brass scrap product type - metal category - brass - - brass scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 134 lot name - brass scrap product type - metal category - brass - - brass scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 135 lot name - a. kwh elect. meter without plastic box (e-waste) product type - electrical items category - others - - pcb group - e- waste-rule 2022 a. kwh elect. meter without plastic box (e- waste) note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 136 lot name - a. kwh elect. meter without plastic box (e-waste) product type - electrical items category - others - - pcb group - e- waste-rule 2022 a. kwh elect. meter without plastic box (e- waste) note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 137 lot name - a. kwh elect. meter without plastic box (e-waste) product type - electrical items category - others - - pcb group - e- waste-rule 2022 a. kwh elect. meter without plastic box (e- waste) note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 138 lot name - b. kwh elect. meter with plastic box (e-waste) product type - electrical items category - others - - pcb group - e- waste-rule 2022 b. kwh elect. meter with plastic box (e- waste) note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 139 lot name - b. kwh elect. meter with plastic box (e-waste) product type - electrical items category - others - - pcb group - e- waste-rule 2022 b. kwh elect. meter with plastic box (e- waste) note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 140 lot name - b. kwh elect. meter with plastic box (e-waste) product type - electrical items category - others - - pcb group - e- waste-rule 2022 b. kwh elect. meter with plastic box (e- waste) note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 141 lot name - b. kwh elect. meter with plastic box (e-waste) product type - electrical items category - others - - pcb group - e- waste-rule 2022 b. kwh elect. meter with plastic box (e- waste) note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 142 lot name - c. meter plastic box scrap (plastic scrap) product type - miscellaneous category - plastic - - pcb group - plastic scrap c. meter plastic box scrap (plastic scrap) note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 143 lot name - electronic meters plastic scrap product type - miscellaneous category - plastic - - electronic meters plastic scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 144 lot name - electronic meters plastic scrap product type - miscellaneous category - plastic - - electronic meters plastic scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 145 lot name - electronic meters plastic scrap product type - miscellaneous category - plastic - - electronic meters plastic scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 146 lot name - electronic meter scrap (e- waste) product type - electrical items category - others - - pcb group - e- waste-rule 2022 electronic meter scrap (e-waste) note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 147 lot name - electronic meter scrap (e- waste) product type - electrical items category - others - - pcb group - e- waste-rule 2022 electronic meter scrap (e-waste) note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 148 lot name - electronic meter scrap (e- waste) product type - electrical items category - others - - pcb group - e- waste-rule 2022 electronic meter scrap (e-waste) note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 149 lot name - electronic meter scrap (e- waste) product type - electrical items category - others - - pcb group - e- waste-rule 2022 electronic meter scrap (e-waste) note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 150 lot name - empty wooden drum scrap product type - miscellaneous category - wooden items - - empty wooden drum scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 151 lot name - empty wooden drum scrap product type - miscellaneous category - wooden items - - empty wooden drum scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 152 lot name - empty wooden drum scrap product type - miscellaneous category - wooden items - - empty wooden drum scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 153 lot name - empty wooden drum scrap product type - miscellaneous category - wooden items - - empty wooden drum scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 154 lot name - empty wooden drum scrap product type - miscellaneous category - wooden items - - empty wooden drum scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 155 lot name - bobbin plastic scrap product type - miscellaneous category - plastic - - pcb group - plastic scrap bobbin plastic scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 156 lot name - bobbin plastic scrap product type - miscellaneous category - plastic - - pcb group - plastic scrap bobbin plastic scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 157 lot name - battery cell u/s 2v & 6v scrap product type - electrical items category - battery - - pcb group - used batteries/lead acid batteries/lead acid cells & lead scrap battery cell u/s 2v & 6v scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 158 lot name - battery cell u/s 2v & 6v scrap product type - electrical items category - battery - - pcb group - used batteries/lead acid batteries/lead acid cells & lead scrap battery cell u/s 2v & 6v scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 159 lot name - battery cell u/s 2v & 6v scrap product type - electrical items category - battery - - pcb group - used batteries/lead acid batteries/lead acid cells & lead scrap battery cell u/s 2v & 6v scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 160 lot name - battery cell u/s 2v & 6v scrap product type - electrical items category - battery - - pcb group - used batteries/lead acid batteries/lead acid cells & lead scrap battery cell u/s 2v & 6v scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 161 lot name - battery cell u/s 2v & 6v scrap product type - electrical items category - battery - - pcb group - used batteries/lead acid batteries/lead acid cells & lead scrap battery cell u/s 2v & 6v scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 162 lot name - battery cell u/s 2v & 6v scrap product type - electrical items category - battery - - pcb group - used batteries/lead acid batteries/lead acid cells & lead scrap battery cell u/s 2v & 6v scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 163 lot name - battery cell u/s 2v & 6v scrap product type - electrical items category - battery - - pcb group - used batteries/lead acid batteries/lead acid cells & lead scrap battery cell u/s 2v & 6v scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 164 lot name - battery cell u/s 2v & 6v scrap product type - electrical items category - battery - - pcb group - used batteries/lead acid batteries/lead acid cells & lead scrap battery cell u/s 2v & 6v scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 165 lot name - battery cell u/s 12v scrap product type - electrical items category - battery - - pcb group - used batteries/lead acid batteries/lead acid cells & lead scrap battery cell u/s 12v scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 166 lot name - battery cell u/s 12v scrap product type - electrical items category - battery - - pcb group - used batteries/lead acid batteries/lead acid cells & lead scrap battery cell u/s 12v scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 167 lot name - battery cell u/s 12v scrap product type - electrical items category - battery - - pcb group - used batteries/lead acid batteries/lead acid cells & lead scrap battery cell u/s 12v scrap note: 1) 15 % post bid emd to be paid on the date of the auction. 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment in meerut, uttar pradesh,. Reference number 15947218. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15947218 |
|---|---|
| Tender ID: | MSTC/NRO/Paschimanchal Vidyut Vitran Nigam Ltd./67/Meerut/26-27/16276 |
| Tender Agency: | paschimanchal vidyut vitran nigam limited PVVNL |
| City: | meerut |
| State: | uttar pradesh |
| Tender Related Keywords : | lead acid batteries, electrical items, plastic scrap, brass scrap, batteries, lead acid, battery, acid |
| Description : |
| Tender Value: | Refer Document |
|---|---|
| Tender EMD: | Refer Document |
| Tender Fee: | Refer Document |
| Published Date: | Jun 20, 2026 |
| Due Date: | Jun 30, 2026 |
| Tender Opening Date: | Jun 30, 2026 |
| T18 Ref No: | 15947218 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | MSTC/NRO/Paschimanchal Vidyut Vitran Nigam Ltd./67/Meerut/26-27/16276 | Tender EMD: | Refer Document |
| Tender Agency: | paschimanchal vidyut vitran nigam limited PVVNL | Tender Fee: | Refer Document |
| City: | meerut | Published Date: | Jun 20, 2026 |
| State: | uttar pradesh | Due Date: | Jun 30, 2026 |
| Tender Related Keywords : | lead acid batteries, electrical items, plastic scrap, brass scrap, batteries, lead acid, battery, acid | Tender Opening Date: | Jun 30, 2026 |
| Description : | |||
| Tender Documents | Download Document |
|---|
| We takes all possible care for accurate & authentic tender information, however Users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender. |