Latest Tender Detail from paschimanchal vidyut vitran nigam limited PVVNL for the auction or scrap of lot no - 1 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 1.5 mva make : wnp note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 2 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : the general electric construction of india note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 3 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : make gec note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 4 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : industrial meters pvt. ltd. bombay note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 5 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : gec note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 6 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : gec note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 7 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : gec note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 8 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : electra industrial area partapur meerut note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 9 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : electra (india ltd) note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 10 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : gec note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 11 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : electra india ltd. note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 12 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : gec (mfg. year 1975) note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 13 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : gec note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 14 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : electra india pvt ltd. meerut note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 15 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : gec note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 16 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : electra note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 17 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : aeg up- 12, 28.12.1998 (wnp) note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 18 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : aeg up- 60, 04.03.2000 (wnp) note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 19 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : wnp note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 20 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : wnp note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 21 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : wnp note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 22 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : wnp note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 23 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : wnp note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 24 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : wnp note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 25 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : wnp note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 26 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : marsons ltd. (wnp) note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 27 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : wnp note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 28 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : marsons energy pvt. ltd. note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 29 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : gec note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 30 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 3 mva make : wnp note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 31 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 5 mva make : east india udyog ltd note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 32 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 5 mva make : hackbridge hewittic easun transformer note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 33 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 5 mva make : crompton greaves note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 34 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 5 mva make : accurate note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 35 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 5 mva make : electra note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 36 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 5 mva make : accurate note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 37 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 5 mva make : accurate note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 38 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 5 mva make : east india note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 39 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 5 mva make : alstom note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 40 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 5 mva make : accurate note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 41 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 5 mva make : east india note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 42 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 5 mva make : accurate note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 43 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 5 mva make : gec note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 44 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 5 mva make : kirloskar note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 45 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 5 mva make : accurate note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment | lot no - 46 lot name - unusable/damage power tf/s without oil and with/without name plate product type - electrical items category - transformer - - unusable/damag e power tf/s without oil and with/without name plate capacity : 5 mva make : east india udhyog note: 1) 15 % post bid emd to be paid on the date of the auction 2) 35 % post bid emd to be paid within 3 days from the date of auction in mstc using e-payment in meerut, uttar pradesh,. Reference number 15947188. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15947188 |
|---|---|
| Tender ID: | MSTC/NRO/Paschimanchal Vidyut Vitran Nigam Ltd./74/Meerut/26-27/16283 |
| Tender Agency: | paschimanchal vidyut vitran nigam limited PVVNL |
| City: | meerut |
| State: | uttar pradesh |
| Tender Related Keywords : | electrical items, name plate |
| Description : |
| Tender Value: | Refer Document |
|---|---|
| Tender EMD: | Refer Document |
| Tender Fee: | Refer Document |
| Published Date: | Jun 20, 2026 |
| Due Date: | Jun 30, 2026 |
| Tender Opening Date: | Jun 30, 2026 |
| T18 Ref No: | 15947188 | Tender Value: | Refer Document |
|---|---|---|---|
| Tender ID: | MSTC/NRO/Paschimanchal Vidyut Vitran Nigam Ltd./74/Meerut/26-27/16283 | Tender EMD: | Refer Document |
| Tender Agency: | paschimanchal vidyut vitran nigam limited PVVNL | Tender Fee: | Refer Document |
| City: | meerut | Published Date: | Jun 20, 2026 |
| State: | uttar pradesh | Due Date: | Jun 30, 2026 |
| Tender Related Keywords : | electrical items, name plate | Tender Opening Date: | Jun 30, 2026 |
| Description : | |||
| Tender Documents | Download Document |
|---|
| We takes all possible care for accurate & authentic tender information, however Users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender. |