Latest Tender Detail from indian army for the corrigendum tender for surveillance drone / unmanned aerial vehicle (v2) (defence forces - navy, army and air force) (q2) in tinsukia, assam,. Reference number 15560125. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15560125 |
|---|---|
| Tender ID: | GEM/2026/B/7455078 |
| Tender Agency: | indian army |
| City: | tinsukia |
| State: | assam |
| Tender Related Keywords : | unmanned aerial vehicle, surveillance drone, drone |
| Description : | total quantity = 2 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| Tender Value: | 2200000 |
|---|---|
| Tender EMD: | 60000 |
| Tender Fee: | Refer Document |
| Published Date: | May 29, 2026 |
| Due Date: | May 30, 2026 |
| Tender Opening Date: | May 30, 2026 |
| Tender Documents | Download Document |
|---|
| We takes all possible care for accurate & authentic tender information, however Users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender. |