Latest Tender Detail from central power research institute CPRI for the corrigendum tender for three phase reference meter of accuracy class 0.02 for energy meter testing. in huzur, madhya pradesh,. Reference number 15328191. Don't miss out on this chance to be part of a significant project. Register for free today to access the complete tender details and download the necessary documents. Seize the opportunity with Tender 18!
| T18 Ref No: | 15328191 |
|---|---|
| Tender ID: | GEM/2026/B/7459699 |
| Tender Agency: | central power research institute CPRI |
| City: | huzur |
| State: | madhya pradesh |
| Description : | total quantity = 1 ----- document required from seller = experience criteria,past performance,bidder turnover,certificate (requested in atc),oem authorization certificate,oem annual turnover,additional doc 1 (requested in atc) ----- evaluation method = total value wise evaluation |
| Tender Value: | Refer Document |
|---|---|
| Tender EMD: | 56000 |
| Tender Fee: | Refer Document |
| Published Date: | May 12, 2026 |
| Due Date: | May 19, 2026 |
| Tender Opening Date: | May 19, 2026 |
| Tender Documents | Download Document |
|---|
| We takes all possible care for accurate & authentic tender information, however Users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender. |